COBRA Information

Access COBRA continuation coverage information, premium rates, and required forms.

Premium Rates

Current and historical COBRA premium rates for continuation coverage.

COBRA Participant Monthly Rates — Effective July 1, 2026. Includes a 2% administrative fee.
Coverage Single Member + Spouse Member + Children Family
Admin Fee $1.65 $1.65 $1.65 $1.65
Clear Cost Platinum HMO $915.35 $2,061.90 $1,649.57 $2,703.36
Basic Gold HMO $767.52 $1,729.30 $1,383.48 $2,267.28
Basic Gold PPO $1,069.08 $2,407.99 $1,926.36 $3,157.21
High-Deductible Silver PPO $604.04 $1,361.58 $1,089.25 $1,785.22
Basic Dental $35.90 $71.77 $82.56 $107.67
Dental Buy-up $38.28 $76.51 $88.02 $114.78
Basic Vision $6.69 $12.55 $14.63 $18.52
Vision Buy-up $8.70 $16.31 $19.01 $24.08

Forms and Notices

Required forms and notices for COBRA continuation coverage.